Item No. NW-XC168L
• Capacity options: 168 liters
• Temperature rage: 2~6℃
• High-precision control micro-processor
• Warning alarm for errors and exceptions
• Large storage capacity
• Return air design for precise temperature control
• High-efficiency refrigeration for security of blood
• 3 stainless steel drawers
• 9 blood basket
• Constant temperature under intelligent control
Nenwell Blood bank Fridge with casters NW-XC168L with glass door,168L overall capacity, external dimensions 658*772*1283 mm
|| High efficiency || Energy - saving || Safe and reliable || Smart control ||
• Return air design for precise temperature control
• High-efficiency refrigeration for security of blood
• 3 stainless steel drawers
• 9 blood basket
• Constant temperature under intelligent control
• High-brightness digital temperature display allowing temperature display reach 0.1ºC.
• Lockable door with key to prevent from opening door without authorizing.
• Aluminum fined copper tube and high-effective air-cooled type evaporator.
• Audible and visible alarm system with high/low temperature alarm, power failure alarm, door ajar alarm, power failure alarm,etc.
• 2-layer glass window door with auto defrost features ensuring temperature uniformity.
• Non-CFC rigid polyurethane insulation to avoid redundant heating.
Nenwell 4ºC Blood Bank Refrigerator NW-XC168L is a reliable blood storage refrigerator for safeguarding security of whole blood, blood plasmas, blood compartments and blood samples. The intelligent constant temperature control ensures the temperature control precision within 2~6ºC inside the cabinet, which can perfectly promise the temperature uniformity. The blood storage refrigerator equipped with auto-defrost glass door ensures safe medical or lab material storage.
Constant Temperature under Intelligent Control
·Return air duct design, ensuring a temperature control accuracy at 0.1ºC inside the cabinet;
·High-precision computerized temperature control system, built-in sensors for upper/lower zone temperature,
ambient temperature, evaporator temperature, and operation control, ensuring safe and stable operation.
Security System
·Perfect audible and visual alarm system comes with alarm functions for high temperature, low temperature, sensor failure,
door ajar,andar, and power failure.
High-efficiency Refrigeration
·Advanced air cooling design, precision temperature control, safeguarding security of blood;
·Stainless steel inner container, copper tube evaporator, powerful refrigeration.
Human-oriented
·Equipped with 3 stainless steel drawers;
·Can hold 117 blood bags in 400ml for each.
Model | NW-XC168L |
Cabinet Type | Upright |
Capacity(L) | 168 |
Internal Size(W*D*H)mm | 525*550*744 |
External Size(W*D*H)mm | 654*774*1330 |
Pacakge Size(W*D*H)mm | 700*837*1492 |
NW/GW(Kgs) | 116/144 |
Performance | |
Temperature Setting | 2~6ºC |
Ambient Temperature | 16-32ºC |
Climate Class | N |
Controller | Microprocessor |
Display | HD intelligent touch screen |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Air cooling |
Defrost Mode | Automatic |
Refrigerant | R290 |
Insulation Thickness(mm) | R/L:55,U:55,D:55,B:50 |
Construction | |
External Material | PCM |
Inner Material | Stainless steel |
Drawers | 3(Stainless steel drawers) |
Door Lock with Key | Yes |
Access Port | 1pc.Ø 25 mm |
Casters | 4 ( 2 casters with brakes) |
Data Logging/Interval/Recording Time | USB/Record every 5 minutes / 10 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor failure,Door ajar,Condenser overheating,Communication error |
Accessories | |
Options | Charter recorder |
Standard | RS485,Remote alarm contact |
Nenwell Blood Bank Refrigerator Series
Model No | Temp. Range | External | Capacity(L) | Capacity (400ml blood bags) | Refrigerant | Certification | Type |
Dimension(mm) | |||||||
NW-HYC106 | 4±1ºC | 500*514*1055 | 106 | R600a | CE | Upright | |
NW-XC90W | 4±1ºC | 1080*565*856 | 90 | R134a | CE | Chest | |
NW-XC88L | 4±1ºC | 450*550*1505 | 88 | R134a | CE | Upright | |
NW-XC168L | 4±1ºC | 658*772*1283 | 168 | R290 | CE | Upright | |
NW-XC268L | 4±1ºC | 640*700*1856 | 268 | R134a | CE | Upright | |
NW-XC368L | 4±1ºC | 806*723*1870 | 368 | R134a | CE | Upright | |
NW-XC618L | 4±1ºC | 812*912*1978 | 618 | R290 | CE | Upright | |
NW-HXC158 | 4±1ºC | 560*570*1530 | 158 | HC | CE | Vehicle-mounted | |
NW-HXC149 | 4±1ºC | 625*820*1150 | 149 | 60 | R600a | CE/UL | Upright |
NW-HXC429 | 4±1ºC | 625*940*1830 | 429 | 195 | R600a | CE/UL | Upright |
NW-HXC629 | 4±1ºC | 765*940*1980 | 629 | 312 | R600a | CE/UL | Upright |
NW-HXC1369 | 4±1ºC | 1545*940*1980 | 1369 | 624 | R600a | CE/UL | Upright |
NW-HXC149T | 4±1ºC | 625*820*1150 | 149 | 60 | R600a | CE/UL | Upright |
NW-HXC429T | 4±1ºC | 625*940*1830 | 429 | 195 | R600a | CE/UL | Upright |
NW-HXC629T | 4±1ºC | 765*940*1980 | 629 | 312 | R600a | CE/UL | Upright |
NW-HXC1369T | 4±1ºC | 1545*940*1980 | 1369 | 624 | R600a | CE/UL | Upright |
NW-HBC4L160 | 4±1ºC | 600*620*1600 | 160 | 180 | R134a | Upright |
Model | NW-XC168L |
Cabinet Type | Upright |
Capacity(L) | 168 |
Internal Size(W*D*H)mm | 525*550*744 |
External Size(W*D*H)mm | 654*774*1330 |
Pacakge Size(W*D*H)mm | 700*837*1492 |
NW/GW(Kgs) | 116/144 |
Performance | |
Temperature Setting | 2~6ºC |
Ambient Temperature | 16-32ºC |
Climate Class | N |
Controller | Microprocessor |
Display | HD intelligent touch screen |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Air cooling |
Defrost Mode | Automatic |
Refrigerant | R290 |
Insulation Thickness(mm) | R/L:55,U:55,D:55,B:50 |
Construction | |
External Material | PCM |
Inner Material | Stainless steel |
Drawers | 3(Stainless steel drawers) |
Door Lock with Key | Yes |
Access Port | 1pc.Ø 25 mm |
Casters | 4 ( 2 casters with brakes) |
Data Logging/Interval/Recording Time | USB/Record every 5 minutes / 10 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor failure,Door ajar,Condenser overheating,Communication error |
Accessories | |
Options | Charter recorder |
Standard | RS485,Remote alarm contact |